Menu
Menu
Eligibility Criteria
Age Criteria for Admissions at DSS
Grades | Term I  (August – December) | Term II (January – May) |
 | Minimum age – Maximum age | Minimum age – Maximum age |
Play Group | 1 year 8 months to 2 years 2 months | 2 years 3 months to 2 years 7 months |
Montessori | 2 years 8 months to 3 years 2 months | 3 years 3 months to 3 years 7 months |
KG I – Juniors | 3 years 8 months to 4 years 2 months | 4 years 3 months to 4 years 7 months |
KG II – Seniors | 4 years 8 months to 5 years 2 months | 5 years 3 months to 5 years 7 months |
Grade I | 5 years 8 months to 6 years 2 months | 6 years 3 months to 6 years 7 month |
Grade II | 6 years 8 months to 7 years 2 months | 7 years 3 months to 7 years 7 months |
Grade III | 7 years 8 months to 8 years 2 months | 8 years 3 months to 8 years 7 months |
Grade IV | 8 years 8 months to 9 years 2 months | 9 years 3 months to 9 years 7 months |
Grade V | 9 years 8 months to 10 years 2 months | 10 years 3 months to 10 years 7 months |
Grade VI | 10 years 8Â months to 11 years 2 months | 11 years 3 months to 11 years 7 months |
Grade VII | 11 years 8 months to 12 years 2 months | 12 years 3 months to 12 years 7 months |
Grade VIII | 12 years 8 months to 13 years 2 months | 13 years 3 months to 13 years 7 months |
Grade IX / O’I | 13 years 8 months to 14 years 2 months | 13 years 3 months to 13 years 7 months |
Grade X / O’II | 13 years 8 months to 14 years 2 months | 14 years 3 months to 14 years 7 months |
Grade XI / O’III | 14 years 8 months to 15 years 2 months | 15 years 3 months to 15 years 7 months |
 | ||
Note: Late enrollment may mean your child moves up to the next class due to age limits. |